jets to brunswick
by Pillowinde


From the album "Jets to Brunswick"

song structure:
intro verse chorus verse chorus solo chorus psychsection (just play intro/0) chorus outro (riff)

yeah claire's rock n roll baybe \m/ \m/

[Intro]

G|---------------------------------------|
D|---------------------------------------|
A|---------------------------------------|
E|-0---0-0-0-/12\------------------------|

[Main Riff]

G|------------------------------------|
D|------------------------------------|
A|-----9---7---6-7------9---7---6-7---|
E|-0-0---0---0------0-0---0---0-------|

G|------------------------------------|
D|--------------------------6---------|
A|-----9---7---6-7------9-----9-6-7---|
E|-0-0---0---0------0-0---0-----------|


[Chorus]

G|---------------------------------------------------------------------------|
D|----------------7-7-7-7-7-7-7-7-7-7--------------6-6-6-7-6-----------------|
A|-----------------------------------------------------------7-7-7/9\--------|
E|-5--5-5-5-5-5-5--------------------0-5-5-5-5-5-5---------------------------|

G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-----------------4-4-4-4-6-6-6------------4-4-4-----------7-7-7/9\---------|
E|-4-4-4-4-7-7-7-7---------------0--2-2-2-2-------0-5-5-5-5------------------|


[Solo Alt Part]

G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--------------------------------------9---7---6-7------9---7---6-7---------|
E|-2-2-2-2-2-2-2-2/5-5-5-5-7-7-7-7--0-0---0---0------0-0---0---0-------------|

************************************

back